Batch transparency
Every batch we stock is assayed by an independent laboratory before it is released. Search by product or batch code below and open the full report — the same document, unedited.
| Product | Batch / lot | Purity (HPLC) | Peptide content | Report date | Result | |
|---|---|---|---|---|---|---|
| BPC-157 | T003271 | 99.30% | 83.91% | 2026-07-04 | Complies | View COA |
| KPV (Ac-KPV-NH2) | T005683 | 99.26% | 93.91% | 2026-06-29 | Complies | View COA |
| Tesamorelin | T004583 | 99.09% | 89.47% | 2026-06-24 | Complies | View COA |
| GLP-R | T008324 | 99.83% | 81.45% | 2026-06-08 | Complies | View COA |
| GLP-T | T003136 | 99.40% | 97.94% | 2026-07-13 | Complies | View COA |
| TB-500 (Fragment 1-4) | T003285 | 99.39% | 86.75% | 2026-05-12 | Complies | View COA |
| Sermorelin | T006724 | 99.86% | 93.94% | 2026-07-09 | Complies | View COA |
Purity by HPLC is the share of the peptide in the sample relative to other peptide-related species — our release spec is ≥ 99.0%. Peptide content is the share of the vial’s net weight that is peptide, the remainder being residual water and counter-ions from synthesis; the spec is ≥ 80.0%. Every batch listed here also passed appearance, moisture and endotoxin testing.
Batch codes are printed on the vial label, so you can match the material in your hand to the report above. Looking for a batch that is not listed, or an older lot? Email orders@strykerpeptides.com with the code and we will send the report.
Certificates are reproduced as issued by the analysing laboratory. Results relate only to the samples analysed. These materials are supplied for in-vitro laboratory research only. They are not drugs, not dietary supplements, and have not been evaluated by the U.S. Food and Drug Administration for the diagnosis, treatment, cure or prevention of any disease or condition. Bodily introduction into humans or animals is prohibited.